2009 SEED SOURCE
![]()
BILLINGS
| NAME | ADDRESS | TELEPHONE | COUNTY | CLASS | ACRES APPROVED |
| OFSS | STILLWATER | 405-744-7741 | PAYNE | F |
CENTERFIELD
| NAME | ADDRESS | TELEPHONE | COUNTY | CLASS | ACRES APPROVED |
| OFSS | STILLWATER | 405-744-7741 | PAYNE | F | |
| JEFF & DAVID WILBER | CHEROKEE | 580-596-3440 580-884-7800 | ALFALFA | R | 50 |
| GLEN BASE | GEARY | 405-884-2172 | BLAINE | R | 52 |
| ROSS SEED & GRAIN | CHICKASHA | 405-224-2222 | GRADY | R | 27 |
| DON MERZ | NEWKIRK | 580-326-3236 405-780-0725 | KAY | R | 20 |
| DON MERZ | NEWKIRK | 580-362-3236 405-780-0725 | KAY | C | 20 |
| JERRY SPITZ | CANUTE | 580-383-7275 580-383-6015 | WASHITA | C | 120 |
DUSTER
| NAME | ADDRESS | TELEPHONE | COUNTY | CLASS | ACRES APPROVED |
| OFSS | STILLWATER | 405-744-7741 | PAYNE | F | |
| KENNETH FAILES | CHEROKEE | 580-596-2033 580-596-6168 | ALFALFA | R | 24 |
| SIDWELL FARM | GOLTRY | 580-796-2447 | ALFALFA | R | 40 |
| JEFF & DAVID WILBER | CHEROKEE | 580-596-3440 580-884-7800 | ALFALFA | R | 25 |
| GLEN BASE | GEARY | 405-884-2172 | BLAINE | R | 35 |
| OWEN WESTFAHL | OKEENE | 580-822-3508 580-822-5008 | BLAINE | R | 20 |
| OWEN WESTFAHL | OKEENE | 580-722-3508 580-822-5008 | BLAINE | C | 125 |
| GARY HRBACEK | APACHE | 580-704-3606 | CADDO | C | 38 |
| KREHBIEL FARMS | HYDRO | 405-542-6983 405-542-7719 | CADDO | R | 17 |
| KREHBIEL FARMS | HYDRO | 405-542-6983 405-542-7719 | CADDO | C | 135 |
| ALAN MINDEMANN | APACHE | 580-450-7449 580-588-3897 | CADDO | R | 54 |
| ALAN MINDEMANN | APACHE | 580-450-7449 580-588-3897 | CADDO | C | 63 |
| CLINT MINDEMANN | APACHE | 580-588-9357 580-450-0628 | CADDO | R | 38 |
| BRYAN VAIL | APACHE | 580-588-2302 580-450-2904 | CADDO | R | 50 |
| BRYAN VAIL | APACHE | 580-588-2302 580-450-2904 | CADDO | C | 337 |
| RAY BORNEMANN | UNION CITY | 405-642-7387 405-583-5267 | CANADIAN | R | 10 |
| LAWRENCE GATZ | UNION CITY | 405-483-5433 | CANADIAN | R | 15 |
| JIM HRDY | EL RENO | 405-541-2707 405-262-8177 | CANADIAN | R | 50 |
| JOHN GOODKNIGHT | CHATTANOOGA | 580-591-3700 | COMANCHE | R | 60 |
| JOHN GOODKNIGHT | CHATTANOOGA | 580-591-3700 | COMANCHE | C | 203 |
| MATT WYATT | CHATTANOOGA | 580-704-7083 | COMANCHE | C | 130 |
| PAT MCINTYRE | TEMPLE | 580-342-6633 580-512-7452 | COTTON | C | 186 |
| RICHARD COIT | CUSTER CITY | 580-323-3366 580-774-0354 | CUSTER | R | 20 |
| RICHARD COIT | CUSTER CITY | 580-323-3366 580-774-0354 | CUSTER | C | 100 |
| JIMMIE PURVINE | FAY | 580-891-3429 | DEWEY | R | 53 |
| JOE PEEPER | ENID | 580-855-2431 580-541-1949 | GARFIELD | R | 12 |
| JOE PEEPER | ENID | 580-855-2431 580-541-1949 | GARFIELD | C | 135 |
| TRAVIS SCHNAITHMAN | GARBER | 405-410-6646 | GARFIELD | R | 20 |
| TRAVIS SCHNAITHMAN | GARBER | 405-410-6646 | GARFIELD | C | 153 |
| STEINERT FARM | FAIRMONT | 580-541-2431 580-358-2588 | GARFIELD | C | 178 |
| JAMES & RICHARD WUERFLEIN | KREMLIN | 580-541-5439 580-541-2321 | GARFIELD | C | 155 |
| CAMPBELL FARMS INC | TUTTLE | 405-574-4642 | GRADY | R | 40 |
| CAMPBELL FARMS INC | TUTTLE | 405-574-4642 | GRADY | C | 40 |
| JOHN OSBORN | TUTTLE | 405-217-1657 405-381-2331 | GRADY | R | 45 |
| ROSS SEED & GRAIN | CHICKASHA | 405-224-2222 | GRADY | R | 63 |
| ROSS SEED & GRAIN | CHICKASHA | 405-224-2222 | GRADY | C | 267 |
| DALE BERLINE | MEDFORD | 580-849-2387 620-845-0970 | GRANT | C | 140 |
| GENERATIONS SEED | NASH | 580-839-2205 | GRANT | R | 70 |
| GENERATIONS SEED | NASH | 580-839-2205 | GRANT | C | 315 |
| TROY LOTSPEICH | ROSSTON | 580-334-8872 580-921-5813 | HARPER | C | 50 |
| TERRYLAND FARM | GATE | 580-533-4586 580-334-9249 | HARPER | R | 35 |
| TERRYLAND FARM | GATE | 580-533-4586 580-334-9249 | HARPER | C | 186 |
| SCHMEDT FARMS | ALTUS | 580-223-4738 580-465-0564 | JACKSON | R | 16 |
| JOE CAUGHLIN | TONKAWA | 580-761-6936 580-628-2943 | KAY | R | 56 |
| JOE CAUGHLIN | TONKAWA | 580-761-6936 580-628-2943 | KAY | C | 168 |
| STAN CLAYBAKER | BLACKWELL | 405-880-1688 580-363-4163 | KAY | R | 18 |
| STAN CLAYBAKER | BLACKWELL | 405-880-1688 580-363-4163 | KAY | C | 109 |
| TOM HILL | TONKAWA | 580-761-2771 | KAY | R | 72 |
| TOM HILL | TONKAWA | 580-761-2771 | KAY | C | 40 |
| DAVE MERZ | NEWKIRK | 580-362-2460 580-763-2446 | KAY | C | 93 |
| DON MERZ | NEWKIRK | 580-362-3236 405-780-0725 | KAY | R | 16 |
| DON SCHIEBER | PONCA CITY | 580-363-1950 405-880-2950 | KAY | R | 68 |
| T&L GLAZIER | LOYAL | 405-729-4429 405-368-7794 | KINGFISHER | R | 4 |
| T&L GLAZIER | LOYAL | 405-729-4429 405-368-7794 | KINGFISHER | C | 57 |
| RODNEY MUEGGENBORG | KINGFISHER | 405-368-8079 | KINGFISHER | R | 12 |
| RANDALL NEWTON | KINGFISHER | 405-375-4507 405-368-9559 | KINGFISHER | C | 6 |
| BILL BRAUN | HOBART | 580-726-2504 580-530-0025 | KIOWA | R | 50 |
| BYRON HOBSON | MENO | 580-796-2588 580-554-4145 | MAJOR | R | 17 |
| BYRON HOBSON | MENO | 580-796-2588 580-554-4145 | MAJOR | C | 64 |
| R&S FARM | OKEENE | 580-822-5106 | MAJOR | C | 65 |
| TONY KODESH | RED ROCK | 580-761-6602 580-725-3531 | NOBLE | R | 154 |
| TONY KODESH | RED ROCK | 580-761-6602 580-725-3531 | NOBLE | C | 294 |
| MARTIN WILLIAMS | RED ROCK | 580-370-1473 | NOBLE | C | 190 |
| C V LEDBETTER & SON | OKMULGEE | 918-756-6648 918-758-8552 | OKMULGEE | R | 25 |
| C V LEDBETTER & SON | OKMULGEE | 918-756-6648 918-758-8552 | OKMULGEE | C | 124 |
| T. JOHN HAYDEN | GUYMON | 580-338-5186 405-880-6710 | TEXAS | C | 180 |
| CASSIDY GRAIN CO | FREDERICK | 580-335-2104 | TILLMAN | C | 430 |
| KEEVIN JONES | COLONY | 405-542-7643 | WASHITA | R | 35 |
| KEEVIN JONES | COLONY | 405-542-7643 | WASHITA | C | 31 |
| SHIRLEY FARMS | ALVA | 580-327-2070 580-748-0900 | WOODS | R | 59 |
| SHIRLEY FARMS | ALVA | 580-327-2070 580-748-0900 | WOODS | C | 610 |
| FARMERS AG SUPPLY | SPEARMAN, TX | 806-659-5000 | STATE OF TEXAS | C | 125 |
| DAVID HOLUBEC | MELVIN, TX | 325-286-4284 325-456-7836 | STATE OF TEXAS | C | 99 |
GUYMON
| NAME | ADDRESS | TELEPHONE | COUNTY | CLASS | ACRES APPROVED |
| J. B. STEWART | KEYES | 580-546-7252 580-518-1946 | CIMARRON | R | 50 |
| J. B. STEWART | KEYES | 580-546-7252 580-518-1946 | CIMARRON | C | 458 |
OK BULLET
| NAME | ADDRESS | TELEPHONE | COUNTY | CLASS | ACRES APPROVED |
| OFSS | STILLWATER | 405-744-7741 | PAYNE | F | |
| KENNETH FAILES | CHEROKEE | 580-596-2033 580-596-6168 | ALFALFA | R | 46 |
| SIDWELL FARM | GOLTRY | 580-796-2447 | ALFALFA | R | 40 |
| SIDWELL FARM | GOLTRY | 580-796-2447 | ALFALFA | C | 100 |
| JEFF & DAVID WILBER | CHEROKEE | 580-596-3440 580-884-7800 | ALFALFA | R | 40 |
| RICK HEITSCHMIDT | FORGAN | 580-259-6430 580-528-1030 | BEAVER | R | 21 |
| KENTON PATZKOWSKI | BALKO | 580-646-3453 580-525-1065 | BEAVER | R | 9 |
| KENTON PATZKOWSKI | BALKO | 580-646-3453 580-525-1065 | BEAVER | C | 80 |
| GREGORY BROS FARMS | ELK CITY | 580-243-7418 580-243-7419 | BECKHAM | C | 482 |
| GLEN BASE | GEARY | 405-884-2172 | BLAINE | R | 43 |
| GLEN BASE | GEARY | 405-884-2172 | BLAINE | C | 38 |
| GERALD GARRETT | GEARY | 405-884-2174 405-301-5681 | BLAINE | C | 40 |
| WHEELER BROS | WATONGA | 580-623-7223 | BLAINE | C | 195 |
| KREHBIEL FARMS | HYDRO | 405-542-6983 405-542-7719 | CADDO | R | 12 |
| KREHBIEL FARMS | HYDRO | 405-542-6983 405-542-7719 | CADDO | C | 153 |
| ALAN MINDEMANN | APACHE | 580-450-7449 580-588-3897 | CADDO | R | 42 |
| ALAN MINDEMANN | APACHE | 580-450-7449 580-588-3897 | CADDO | C | 185 |
| BRYAN VAIL | APACHE | 580-588-2302 580-450-2904 | CADDO | R | 36 |
| J. B. STEWART | KEYES | 580-546-7252 580-518-1946 | CIMARRON | R | 60 |
| J.B. STEWART | KEYES | 580-546-7252 580-518-1946 | CIMARRON | C | 310 |
| JOHN GOODKNIGHT | CHATTANOOGA | 580-591-3700 | COMANCHE | R | 60 |
| JOHN GOODKNIGHT | CHATTANOOGA | 580-591-3700 | COMANCHE | C | 427 |
| RICHARD COIT | CUSTER CITY | 580-323-3366 580-744-0354 | CUSTER | R | 30 |
| MIKE TRAVIS | THOMAS | 580-661-3100 580-772-4646 | CUSTER | R | 42 |
| OLEN WINGARD | THOMAS | 580-819-3994 580-661-3994 | CUSTER | C | 100 |
| JIMMIE PURVINE | FAY | 580-891-3429 580-623-3344 | DEWEY | R | 35 |
| JAMES & RICHARD WUERFLEIN | KREMLIN | 580-541-5439 580-541-2321 | GARFIELD | C | 317 |
| ZALOUDEK GRAIN CO | KREMLIN | 580-874-2286 | GARFIELD | R | 40 |
| ZALOUDEK GRAIN CO | KREMLIN | 580-874-2286 | GARFIELD | C | 40 |
| ROSS SEED & GRAIN | CHICKASHA | 405-224-2222 | GRADY | R | 26 |
| DALE BERLINE | MEDFORD | 580-849-2387 620-845-0970 | GRANT | C | 90 |
| GENERATIONS SEED | NASH | 580-839-2205 | GRANT | R | 118 |
| GENERATIONS SEED | NASH | 580-839-2205 | GRANT | C | 160 |
| RODNEY HERN | WAKITA | 580-594-2427 580-541-0152 | GRANT | R | 48 |
| SCHMEDT FARMS | ALTUS | 580-223-4738 580-465-0564 | JACKSON | C | 45 |
| JOE CAUGHLIN | TONKAWA | 580-761-6936 580-628-2943 | KAY | R | 80 |
| JOE CAUGHLIN | TONKAWA | 580-761-6936 580-628-2943 | KAY | C | 192 |
| TOM HILL | TONKAWA | 580-761-2771 | KAY | R | 60 |
| DON MERZ | NEWKIRK | 580-362-3236 405-780-0725 | KAY | R | 35 |
| DON MERZ | NEWKIRK | 580-362-3236 405-780-0725 | KAY | C | 145 |
| DON SCHIEBER | PONCA CITY | 580-363-1950 405-880-2950 | KAY | R | 60 |
| DON SCHIEBER | PONCA CITY | 580-363-1950 405-880-2950 | KAY | C | 196 |
| T&L GLAZIER | LOYAL | 405-729-4429 405-368-7794 | KINGFISHER | C | 87 |
| RODNEY MUEGGENBORG | KINGFISHER | 405-368-8079 | KINGFISHER | R | 26 |
| BILL BRAUN | HOBART | 580-726-2504 580-530-0025 | KIOWA | R | 67 |
| BILL BRAUN | HOBART | 580-726-2504 580-530-0025 | KIOWA | C | 171 |
| TOM NULL | HOBART | 580-726-3220 | KIOWA | R | 40 |
| TOM NULL | HOBART | 580-726-3220 | KIOWA | C | 408 |
| R&S FARM | OKEENE | 580-822-5106 | MAJOR | C | 74 |
| HARVEY HENTGES | PERRY | 580-370-0507 | NOBLE | C | 7 |
| BOB DIETRICK | TYRONE | 580-854-6484 580-651-7877 | TEXAS | R | 31 |
| T.JOHN HAYDEN | GUYMON | 580-338-5186 405-880-6710 | TEXAS | C | 240 |
| KEEVIN JONES | COLONY | 405-542-7643 | WASHITA | R | 29 |
| KEEVIN JONES | COLONY | 405-542-7643 | WASHITA | C | 32 |
| MUSICK FARMS | SENTINEL | 580-331-8429 580-393-4826 | WASHITA | C | 120 |
| SHIRLEY FARM | ALVA | 580-327-2090 | WOODS | R | 74 |
| SHIRLEY FARM | ALVA | 580-327-2090 | WOODS | C | 306 |
| FARMERS AG SUPPLY | SPEARMAN, TX | 806-659-5000 | STATE OF TEXAS | R | 30 |
| FARMERS AG SUPPLY | SPEARMAN, TX | 806-659-5000 | STATE OF TEXAS | C | 250 |
| FARMERS MILLING CO | GRAHAM, TX | 940-549-1484 | STATE OF TEXAS | C | 175 |
| HARDEMAN GRAIN & SEED | CHILLICOTHE, TX | 940-852-5118 | STATE OF TEXAS | R | 43 |
| HARDEMAN GRAIN & SEED | CHILLICOTHE, TX | 940-852-5118 | STATE OF TEXAS | C | 318 |
OKFIELD
| NAME | ADDRESS | TELEPHONE | COUNTY | CLASS | ACRES APPROVED |
| OFSS | STILLWATER | 405-744-7741 | PAYNE | R | |
| GLEN BASE | GEARY | 405-884-2172 | BLAINE | R | 43 |
| TRAVIS SCHNAITHMAN | GARBER | 405-410-6646 | GARFIELD | R | 40 |
| DON MERZ | NEWKIRK | 580-362-3236 | KAY | R | 30 |
| DON MERZ | NEWKIRK | 580-362-3236 | KAY | C | 244 |
PETE
| NAME | ADDRESS | TELEPHONE | COUNTY | CLASS | ACRES APPROVED |
| OFSS | STILLWATER | 405-744-7741 | PAYNE | F |